|
|
Fearnley, Jacob
— Nishikori, Kei
0:1 (40:A)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(43)
|
Main Markets
(32)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(23)
|
Game Markets
(16)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Fearnley, Jacob to Win
2.02
|
Nishikori, Kei to Win
1.71
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
4.05
|
(0 - 2)
2.375
|
(2 - 1)
3.66
|
(1 - 2)
5.30
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Fearnley, Jacob
3.28
|
Nishikori, Kei
1.90
|
To Lose 1st Set & Win Match
|
Fearnley, Jacob
4.75
|
Nishikori, Kei
12.00
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Fearnley, Jacob to Win + Total Sets Under 2.5 | 4.05 | 1.191 |
Fearnley, Jacob to Win + Total Sets Over 2.5 | 3.66 | 1.23 |
Nishikori, Kei to Win + Total Sets Under 2.5 | 2.375 | 1.50 |
Nishikori, Kei to Win + Total Sets Over 2.5 | 5.30 | 1.114 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Fearnley, Jacob to Win + Total Games Under 20.5 | 6.65 | 1.067 |
Fearnley, Jacob to Win + Total Games Under 21.5 | 5.95 | 1.088 |
Fearnley, Jacob to Win + Total Games Under 22.5 | 4.75 | 1.142 |
Fearnley, Jacob to Win + Total Games Under 23.5 | 4.30 | 1.171 |
Fearnley, Jacob to Win + Total Games Under 24.5 | 4.00 | 1.194 |
Fearnley, Jacob to Win + Total Games Under 25.5 | 3.72 | 1.222 |
Fearnley, Jacob to Win + Total Games Over 20.5 | 2.64 | 1.41 |
Fearnley, Jacob to Win + Total Games Over 21.5 | 2.80 | 1.37 |
Fearnley, Jacob to Win + Total Games Over 22.5 | 3.14 | 1.30 |
Fearnley, Jacob to Win + Total Games Over 23.5 | 3.40 | 1.26 |
Fearnley, Jacob to Win + Total Games Over 24.5 | 3.56 | 1.24 |
Fearnley, Jacob to Win + Total Games Over 25.5 | 3.84 | 1.21 |
Nishikori, Kei to Win + Total Games Under 20.5 | 3.26 | 1.28 |
Nishikori, Kei to Win + Total Games Under 21.5 | 2.88 | 1.35 |
Nishikori, Kei to Win + Total Games Under 22.5 | 2.64 | 1.41 |
Nishikori, Kei to Win + Total Games Under 23.5 | 2.46 | 1.47 |
Nishikori, Kei to Win + Total Games Under 24.5 | 2.43 | 1.48 |
Nishikori, Kei to Win + Total Games Under 25.5 | 2.31 | 1.53 |
Nishikori, Kei to Win + Total Games Over 19.5 | 2.88 | 1.35 |
Nishikori, Kei to Win + Total Games Over 20.5 | 3.14 | 1.30 |
Nishikori, Kei to Win + Total Games Over 21.5 | 3.64 | 1.23 |
Nishikori, Kei to Win + Total Games Over 22.5 | 4.20 | 1.179 |
Nishikori, Kei to Win + Total Games Over 23.5 | 4.70 | 1.144 |
Nishikori, Kei to Win + Total Games Over 24.5 | 4.80 | 1.137 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.48 | 5.00 | 1.99 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.