|
|
S.Hazawa / M.Imamura
— K.Uchida / T.Yuzuki
0:0 (0:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(34)
|
Main Markets
(30)
|
My Markets
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(23)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
S.Hazawa/M.Imamura to Win
2.58
|
K.Uchida/T.Yuzuki to Win
1.444
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
4.70
|
(0 - 2)
2.15
|
(2 - 1)
5.15
|
(1 - 2)
3.88
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
S.Hazawa/M.Imamura
3.40
|
K.Uchida/T.Yuzuki
1.727
|
To Lose 1st Set & Win Match
|
S.Hazawa/M.Imamura
9.40
|
K.Uchida/T.Yuzuki
6.80
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
S.Hazawa/M.Imamura to Win + Total Sets Under 2.5 | 4.70 | 1.144 |
S.Hazawa/M.Imamura to Win + Total Sets Over 2.5 | 5.15 | 1.12 |
K.Uchida/T.Yuzuki to Win + Total Sets Under 2.5 | 2.15 | 1.61 |
K.Uchida/T.Yuzuki to Win + Total Sets Over 2.5 | 3.88 | 1.21 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
S.Hazawa/M.Imamura to Win + Total Games Under 18.5 | 8.50 | 1.031 |
S.Hazawa/M.Imamura to Win + Total Games Under 19.5 | 6.05 | 1.084 |
S.Hazawa/M.Imamura to Win + Total Games Under 20.5 | 4.70 | 1.145 |
S.Hazawa/M.Imamura to Win + Total Games Under 21.5 | 3.96 | 1.197 |
S.Hazawa/M.Imamura to Win + Total Games Under 22.5 | 3.34 | 1.27 |
S.Hazawa/M.Imamura to Win + Total Games Over 18.5 | 3.40 | 1.26 |
S.Hazawa/M.Imamura to Win + Total Games Over 19.5 | 4.15 | 1.182 |
S.Hazawa/M.Imamura to Win + Total Games Over 20.5 | 5.20 | 1.118 |
S.Hazawa/M.Imamura to Win + Total Games Over 21.5 | 6.45 | 1.072 |
S.Hazawa/M.Imamura to Win + Total Games Over 22.5 | 9.20 | 1.022 |
K.Uchida/T.Yuzuki to Win + Total Games Under 16.5 | 10.25 | 1.011 |
K.Uchida/T.Yuzuki to Win + Total Games Under 17.5 | 5.85 | 1.092 |
K.Uchida/T.Yuzuki to Win + Total Games Under 18.5 | 3.84 | 1.21 |
K.Uchida/T.Yuzuki to Win + Total Games Under 19.5 | 2.88 | 1.35 |
K.Uchida/T.Yuzuki to Win + Total Games Under 20.5 | 2.33 | 1.52 |
K.Uchida/T.Yuzuki to Win + Total Games Under 21.5 | 2.02 | 1.69 |
K.Uchida/T.Yuzuki to Win + Total Games Over 17.5 | 1.833 | 1.85 |
K.Uchida/T.Yuzuki to Win + Total Games Over 18.5 | 2.16 | 1.60 |
K.Uchida/T.Yuzuki to Win + Total Games Over 19.5 | 2.64 | 1.41 |
K.Uchida/T.Yuzuki to Win + Total Games Over 20.5 | 3.40 | 1.26 |
K.Uchida/T.Yuzuki to Win + Total Games Over 21.5 | 4.50 | 1.156 |
K.Uchida/T.Yuzuki to Win + Total Games Over 22.5 | 6.70 | 1.066 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.24 | 4.90 | 2.19 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.