|
|
Kubler, Jason
— Dellavedova, Matthew
2:1 (15:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(42)
|
Main Markets
(30)
|
Handicap Markets
(14)
|
Total Markets
(22)
|
Set Markets
(22)
|
Game Markets
(22)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Kubler, Jason to Win
1.09
|
Dellavedova, Matthew to Win
6.15
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
1.33
|
(0 - 2)
16.50
|
(2 - 1)
5.05
|
(1 - 2)
8.50
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Kubler, Jason
1.109
|
Dellavedova, Matthew
15.00
|
To Lose 1st Set & Win Match
|
Kubler, Jason
16.50
|
Dellavedova, Matthew
10.25
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Kubler, Jason to Win + Total Sets Under 2.5 | 1.33 | 2.99 |
Kubler, Jason to Win + Total Sets Over 2.5 | 5.05 | 1.125 |
Dellavedova, Matthew to Win + Total Sets Over 2.5 | 8.50 | 1.032 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Kubler, Jason to Win + Total Games Under 17.5 | 2.98 | 1.33 |
Kubler, Jason to Win + Total Games Under 18.5 | 2.10 | 1.64 |
Kubler, Jason to Win + Total Games Under 19.5 | 1.87 | 1.81 |
Kubler, Jason to Win + Total Games Under 20.5 | 1.615 | 2.14 |
Kubler, Jason to Win + Total Games Under 21.5 | 1.50 | 2.375 |
Kubler, Jason to Win + Total Games Under 22.5 | 1.40 | 2.68 |
Kubler, Jason to Win + Total Games Over 16.5 | 1.40 | 2.68 |
Kubler, Jason to Win + Total Games Over 17.5 | 1.60 | 2.16 |
Kubler, Jason to Win + Total Games Over 18.5 | 2.08 | 1.65 |
Kubler, Jason to Win + Total Games Over 19.5 | 2.35 | 1.51 |
Kubler, Jason to Win + Total Games Over 20.5 | 2.93 | 1.34 |
Kubler, Jason to Win + Total Games Over 21.5 | 3.40 | 1.26 |
Dellavedova, Matthew to Win + Total Games Under 26.5 | 11.25 | 1.002 |
Dellavedova, Matthew to Win + Total Games Under 27.5 | 9.70 | 1.016 |
Dellavedova, Matthew to Win + Total Games Under 28.5 | 9.10 | 1.023 |
Dellavedova, Matthew to Win + Total Games Under 29.5 | 8.10 | 1.038 |
Dellavedova, Matthew to Win + Total Games Under 30.5 | 7.60 | 1.047 |
Dellavedova, Matthew to Win + Total Games Over 22.5 | 7.30 | 1.053 |
Dellavedova, Matthew to Win + Total Games Over 23.5 | 7.70 | 1.045 |
Dellavedova, Matthew to Win + Total Games Over 24.5 | 7.80 | 1.042 |
Dellavedova, Matthew to Win + Total Games Over 25.5 | 8.50 | 1.031 |
Dellavedova, Matthew to Win + Total Games Over 26.5 | 9.10 | 1.023 |
Dellavedova, Matthew to Win + Total Games Over 27.5 | 10.50 | 1.009 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.375 | 4.75 | 2.10 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.