|
|
Mott, Blake
— Kubler, Jason
4:4 (15:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(40)
|
Main Markets
(31)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(20)
|
Game Markets
(22)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Mott, Blake to Win
4.50
|
Kubler, Jason to Win
1.168
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
6.40
|
(0 - 2)
1.74
|
(2 - 1)
11.50
|
(1 - 2)
3.22
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Mott, Blake
5.60
|
Kubler, Jason
1.44
|
To Lose 1st Set & Win Match
|
Mott, Blake
19.00
|
Kubler, Jason
5.00
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Mott, Blake to Win + Total Sets Under 2.5 | 6.40 | 1.075 |
Kubler, Jason to Win + Total Sets Under 2.5 | 1.74 | 1.952 |
Kubler, Jason to Win + Total Sets Over 2.5 | 3.22 | 1.29 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Mott, Blake to Win + Total Games Under 22.5 | 9.80 | 1.015 |
Mott, Blake to Win + Total Games Under 23.5 | 7.60 | 1.046 |
Mott, Blake to Win + Total Games Under 24.5 | 7.50 | 1.049 |
Mott, Blake to Win + Total Games Under 25.5 | 6.85 | 1.062 |
Mott, Blake to Win + Total Games Under 26.5 | 6.30 | 1.076 |
Mott, Blake to Win + Total Games Under 27.5 | 6.20 | 1.08 |
Mott, Blake to Win + Total Games Over 20.5 | 5.40 | 1.109 |
Mott, Blake to Win + Total Games Over 21.5 | 6.00 | 1.086 |
Mott, Blake to Win + Total Games Over 22.5 | 6.65 | 1.067 |
Mott, Blake to Win + Total Games Over 23.5 | 8.30 | 1.035 |
Mott, Blake to Win + Total Games Over 24.5 | 8.40 | 1.032 |
Mott, Blake to Win + Total Games Over 25.5 | 9.30 | 1.02 |
Kubler, Jason to Win + Total Games Under 20.5 | 3.56 | 1.24 |
Kubler, Jason to Win + Total Games Under 21.5 | 2.88 | 1.35 |
Kubler, Jason to Win + Total Games Under 22.5 | 2.15 | 1.61 |
Kubler, Jason to Win + Total Games Under 23.5 | 1.98 | 1.72 |
Kubler, Jason to Win + Total Games Under 24.5 | 1.92 | 1.77 |
Kubler, Jason to Win + Total Games Under 25.5 | 1.79 | 1.89 |
Kubler, Jason to Win + Total Games Over 20.5 | 1.64 | 2.10 |
Kubler, Jason to Win + Total Games Over 21.5 | 1.84 | 1.84 |
Kubler, Jason to Win + Total Games Over 22.5 | 2.33 | 1.52 |
Kubler, Jason to Win + Total Games Over 23.5 | 2.61 | 1.42 |
Kubler, Jason to Win + Total Games Over 24.5 | 2.72 | 1.39 |
Kubler, Jason to Win + Total Games Over 25.5 | 3.04 | 1.32 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
1.22 | 5.95 | 8.30 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.