|
|
Wiler-Ersigen
— Zug United
2:6 (0:4, 2:2)
37:30
|
|||||||||||||||||||||||
|
All Markets
|
Popular
(21)
|
Main Markets
(17)
|
Handicap Markets
(8)
|
Total Markets
(14)
|
Period Markets
(8)
|
Goal Markets
(4)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Winning Margin and Winning Method
|
Yes | No | |
---|---|---|
To Win by 2 Goals - Zug United | 8.70 | 1.016 |
To Win by 3 Goals - Zug United | 5.05 | 1.109 |
To Win by 4 or More Goals - Zug United | 1.35 | 2.65 |
Either Team to Win by 2 Goals | 8.50 | 1.018 |
Either Team to Win by 3 Goals | 5.05 | 1.11 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Zug United to Win + Total Under 12.5 | 1.99 | 1.68 |
Zug United to Win + Total Under 13.5 | 1.47 | 2.39 |
Zug United to Win + Total Over 12.5 | 1.81 | 1.83 |
Zug United to Win + Total Over 13.5 | 2.67 | 1.38 |
Zug United to Win or Draw + Total Under 12.5 | 1.95 | 1.71 |
Zug United to Win or Draw + Total Under 13.5 | 1.45 | 2.44 |
Zug United to Win or Draw + Total Over 12.5 | 1.74 | 1.909 |
Zug United to Win or Draw + Total Over 13.5 | 2.50 | 1.43 |
Wiler-Ersigen to Win or Zug United to Win + Total Under 12.5 | 1.99 | 1.68 |
Wiler-Ersigen to Win or Zug United to Win + Total Under 13.5 | 1.47 | 2.39 |
Wiler-Ersigen to Win or Zug United to Win + Total Over 12.5 | 1.78 | 1.86 |
Wiler-Ersigen to Win or Zug United to Win + Total Over 13.5 | 2.60 | 1.40 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.