|
|
Ebolowa Women
— Lekie Filles Women
1:2 (0:1)
69:45
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(17)
|
Main Markets
(23)
|
Handicap Markets
(1)
|
Total Markets
(16)
|
Goal Markets
(7)
|
Half Markets
(14)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Ebolowa Women to Win
11.75
|
Draw
3.70
|
Lekie Filles Women to Win
1.33
|
Ebolowa Women to Win or Draw
2.83
|
Ebolowa Women to Win or Lekie Filles Women to Win
1.197
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Lekie Filles Women | 1.68 | 2.03 |
To Win by 2 Goals - Lekie Filles Women | 5.90 | 1.09 |
To Win by 1 Goal - Ebolowa Women or Lekie Filles Women | 1.55 | 2.26 |
To Win by 2 Goals - Ebolowa Women or Lekie Filles Women | 5.65 | 1.098 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Ebolowa Women to Win + Total Under 6.5 | 11.00 | 1.004 |
Ebolowa Women to Win + Total Under 7.5 | 10.75 | 1.006 |
Ebolowa Women to Win + Total Over 4.5 | 10.75 | 1.007 |
Lekie Filles Women to Win + Total Under 4.5 | 1.51 | 2.35 |
Lekie Filles Women to Win + Total Under 5.5 | 1.36 | 2.84 |
Lekie Filles Women to Win + Total Over 4.5 | 8.30 | 1.035 |
Draw + Total Under 4.5 | 3.74 | 1.22 |
Draw + Total Under 5.5 | 3.74 | 1.22 |
Ebolowa Women to Win or Draw + Total Under 4.5 | 3.74 | 1.22 |
Ebolowa Women to Win or Draw + Total Under 5.5 | 3.14 | 1.30 |
Ebolowa Women to Win or Draw + Total Over 4.5 | 9.30 | 1.021 |
Lekie Filles Women to Win or Draw + Total Under 4.5 | 1.119 | 5.15 |
Lekie Filles Women to Win or Draw + Total Under 5.5 | 1.033 | 8.40 |
Lekie Filles Women to Win or Draw + Total Over 4.5 | 7.40 | 1.05 |
Ebolowa Women to Win or Lekie Filles Women to Win + Total Under 4.5 | 1.51 | 2.35 |
Ebolowa Women to Win or Lekie Filles Women to Win + Total Under 5.5 | 1.27 | 3.34 |
Ebolowa Women to Win or Lekie Filles Women to Win + Total Over 4.5 | 5.55 | 1.102 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.