|
|
Belize
— French Guiana
0:0 (0:0)
63:00
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(25)
|
Main Markets
(48)
|
Handicap Markets
(10)
|
Total Markets
(22)
|
Goal Markets
(25)
|
Half Markets
(54)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
0 - 1 | 4.25 | 1.184 |
1 - 0 | 2.36 | 1.52 |
1 - 1 | 7.60 | 1.052 |
2 - 0 | 8.10 | 1.043 |
add / remove
My Markets |
Result
|
Belize to Win
2.64
|
Draw
1.93
|
French Guiana to Win
5.75
|
Belize to Win or Draw
1.116
|
Belize to Win or French Guiana to Win
1.82
|
French Guiana to Win or Draw
1.45
|
add / remove
My Markets |
Correct Score
|
Belize | Draw | French Guiana |
---|---|---|
(1 - 0)
3.42
|
(0 - 0)
2.26
|
(0 - 1)
6.25
|
(2 - 0)
11.25
|
(1 - 1)
9.70
|
(0 - 2)
30.00
|
(2 - 1)
27.00
|
(1 - 2)
41.00
|
|
(3 - 0)
38.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Belize | 3.34 | 1.28 |
To Win by 2 Goals - Belize | 10.25 | 1.017 |
To Win by 1 Goal - French Guiana | 5.95 | 1.094 |
To Win by 1 Goal - Belize or French Guiana | 2.27 | 1.56 |
To Win by 2 Goals - Belize or French Guiana | 8.50 | 1.038 |
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win to Nil - Belize | 2.80 | 1.38 |
To Win to Nil - Belize or French Guiana | 1.96 | 1.75 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Draw | 9.20 | 1.028 |
Both Teams to Score + Belize to Win or Draw | 7.30 | 1.059 |
Both Teams to Score + French Guiana to Win or Draw | 8.10 | 1.043 |
add / remove
My Markets |
Score Draw
|
Yes | No |
---|---|
9.20 | 1.028 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Belize to Win + Total Under 1.5 | 3.64 | 1.24 |
Belize to Win + Total Under 2.5 | 2.89 | 1.36 |
Belize to Win + Total Under 3.5 | 2.65 | 1.42 |
Belize to Win + Total Under 4.5 | 2.58 | 1.44 |
Belize to Win + Total Over 1.5 | 7.30 | 1.059 |
French Guiana to Win + Total Under 1.5 | 6.40 | 1.08 |
French Guiana to Win + Total Under 2.5 | 5.70 | 1.103 |
French Guiana to Win + Total Under 3.5 | 5.30 | 1.12 |
French Guiana to Win + Total Under 4.5 | 5.25 | 1.122 |
Draw + Total Under 1.5 | 2.26 | 1.61 |
Draw + Total Under 2.5 | 1.89 | 1.81 |
Draw + Total Under 3.5 | 1.89 | 1.81 |
Draw + Total Under 4.5 | 1.88 | 1.82 |
Draw + Total Over 1.5 | 9.20 | 1.028 |
Belize to Win or Draw + Total Under 1.5 | 1.44 | 2.58 |
Belize to Win or Draw + Total Under 2.5 | 1.186 | 4.20 |
Belize to Win or Draw + Total Under 3.5 | 1.137 | 4.95 |
Belize to Win or Draw + Total Under 4.5 | 1.125 | 5.20 |
Belize to Win or Draw + Total Over 1.5 | 4.55 | 1.162 |
French Guiana to Win or Draw + Total Under 1.5 | 1.74 | 1.98 |
French Guiana to Win or Draw + Total Under 2.5 | 1.48 | 2.46 |
French Guiana to Win or Draw + Total Under 3.5 | 1.45 | 2.55 |
French Guiana to Win or Draw + Total Under 4.5 | 1.44 | 2.58 |
French Guiana to Win or Draw + Total Over 1.5 | 6.90 | 1.067 |
Belize to Win or French Guiana to Win + Total Under 1.5 | 2.47 | 1.48 |
Belize to Win or French Guiana to Win + Total Under 2.5 | 2.03 | 1.70 |
Belize to Win or French Guiana to Win + Total Under 3.5 | 1.85 | 1.85 |
Belize to Win or French Guiana to Win + Total Under 4.5 | 1.83 | 1.87 |
Belize to Win or French Guiana to Win + Total Over 1.5 | 5.80 | 1.10 |
Belize to Win or French Guiana to Win + Total Over 2.5 | 11.75 | 1.003 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.