|
|
England U-19
— Bulgaria U-19
2:1 (2:1)
HT
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(29)
|
Main Markets
(45)
|
Handicap Markets
(15)
|
Total Markets
(29)
|
Goal Markets
(24)
|
Half Markets
(55)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
2 - 2 | 5.30 | 1.121 |
3 - 1 | 1.444 | 2.57 |
3 - 2 | 5.50 | 1.112 |
4 - 1 | 2.76 | 1.39 |
4 - 2 | 8.90 | 1.032 |
5 - 1 | 6.70 | 1.072 |
add / remove
My Markets |
Result
|
England U-19 to Win
1.026
|
Draw
11.00
|
Bulgaria U-19 to Win
48.00
|
England U-19 to Win or Bulgaria U-19 to Win
1.004
|
Bulgaria U-19 to Win or Draw
8.90
|
add / remove
My Markets |
Correct Score
|
England U-19 | Draw | Bulgaria U-19 |
---|---|---|
(2 - 1)
4.40
|
(2 - 2)
11.50
|
(2 - 3)
56.00
|
(3 - 1)
3.08
|
(3 - 3)
43.00
|
|
(3 - 2)
8.80
|
||
(4 - 1)
4.45
|
||
(4 - 2)
13.25
|
||
(4 - 3)
58.00
|
||
(5 - 1)
9.30
|
||
(5 - 2)
27.00
|
||
(6 - 1)
25.00
|
||
(6 - 2)
61.00
|
||
(7 - 1)
67.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - England U-19 | 3.14 | 1.31 |
To Win by 2 Goals - England U-19 | 2.93 | 1.35 |
To Win by 3 Goals - England U-19 | 4.50 | 1.163 |
To Win by 1 Goal - England U-19 or Bulgaria U-19 | 3.04 | 1.33 |
To Win by 2 Goals - England U-19 or Bulgaria U-19 | 2.93 | 1.35 |
To Win by 3 Goals - England U-19 or Bulgaria U-19 | 4.50 | 1.163 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + England U-19 to Win | 1.026 | 8.90 |
Both Teams to Score + Draw | 11.00 | 1.004 |
Both Teams to Score + England U-19 to Win or Bulgaria U-19 to Win | 1.004 | 11.00 |
Both Teams to Score + Bulgaria U-19 to Win or Draw | 8.90 | 1.026 |
add / remove
My Markets |
Half with Most Goals
|
1st Half | Equal Number | 2nd Half |
---|---|---|
1.22 | 6.45 | 8.50 |
add / remove
My Markets |
Half with Most Goals (England U-19)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
1.53 | 3.92 | 5.45 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
England U-19 to Win + Total Under 4.5 | 2.11 | 1.65 |
England U-19 to Win + Total Under 5.5 | 1.36 | 2.89 |
England U-19 to Win + Total Under 6.5 | 1.141 | 4.90 |
England U-19 to Win + Total Over 4.5 | 1.94 | 1.77 |
England U-19 to Win + Total Over 5.5 | 3.92 | 1.21 |
England U-19 to Win + Total Over 6.5 | 9.00 | 1.03 |
Draw + Total Under 6.5 | 10.25 | 1.016 |
Draw + Total Under 7.5 | 10.25 | 1.016 |
Draw + Total Under 8.5 | 10.25 | 1.017 |
England U-19 to Win or Draw + Total Under 4.5 | 1.85 | 1.85 |
England U-19 to Win or Draw + Total Under 5.5 | 1.25 | 3.55 |
England U-19 to Win or Draw + Total Under 6.5 | 1.045 | 8.00 |
England U-19 to Win or Draw + Total Over 4.5 | 1.88 | 1.82 |
England U-19 to Win or Draw + Total Over 5.5 | 3.72 | 1.23 |
England U-19 to Win or Draw + Total Over 6.5 | 9.00 | 1.031 |
Bulgaria U-19 to Win or Draw + Total Under 5.5 | 10.75 | 1.012 |
Bulgaria U-19 to Win or Draw + Total Under 6.5 | 9.20 | 1.028 |
Bulgaria U-19 to Win or Draw + Total Under 7.5 | 9.00 | 1.03 |
England U-19 to Win or Bulgaria U-19 to Win + Total Under 4.5 | 2.11 | 1.65 |
England U-19 to Win or Bulgaria U-19 to Win + Total Under 5.5 | 1.34 | 2.98 |
England U-19 to Win or Bulgaria U-19 to Win + Total Under 6.5 | 1.127 | 5.15 |
England U-19 to Win or Bulgaria U-19 to Win + Total Over 4.5 | 1.89 | 1.81 |
England U-19 to Win or Bulgaria U-19 to Win + Total Over 5.5 | 3.92 | 1.21 |
England U-19 to Win or Bulgaria U-19 to Win + Total Over 6.5 | 8.90 | 1.032 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.