|
|
Iceland U-19
— Moldova U-19
1:0 (1:0)
HT
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(34)
|
Main Markets
(48)
|
Handicap Markets
(15)
|
Total Markets
(32)
|
Goal Markets
(35)
|
Half Markets
(59)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
1 - 1 | 3.72 | 1.23 |
2 - 0 | 1.65 | 2.11 |
2 - 1 | 4.40 | 1.17 |
3 - 0 | 3.55 | 1.25 |
3 - 1 | 8.00 | 1.045 |
4 - 0 | 9.10 | 1.029 |
add / remove
My Markets |
Result
|
Iceland U-19 to Win
1.104
|
Draw
7.20
|
Moldova U-19 to Win
23.00
|
Iceland U-19 to Win or Moldova U-19 to Win
1.055
|
Moldova U-19 to Win or Draw
5.55
|
add / remove
My Markets |
Correct Score
|
Iceland U-19 | Draw | Moldova U-19 |
---|---|---|
(1 - 0)
4.10
|
(1 - 1)
7.90
|
(1 - 2)
30.00
|
(2 - 0)
3.40
|
(2 - 2)
26.00
|
|
(2 - 1)
7.00
|
||
(3 - 0)
5.70
|
||
(3 - 1)
12.00
|
||
(3 - 2)
41.00
|
||
(4 - 0)
13.50
|
||
(4 - 1)
27.00
|
||
(4 - 2)
76.00
|
||
(5 - 0)
38.00
|
||
(5 - 1)
64.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Iceland U-19 | 2.76 | 1.39 |
To Win by 2 Goals - Iceland U-19 | 3.10 | 1.32 |
To Win by 3 Goals - Iceland U-19 | 5.35 | 1.118 |
To Win by 1 Goal - Iceland U-19 or Moldova U-19 | 2.58 | 1.44 |
To Win by 2 Goals - Iceland U-19 or Moldova U-19 | 3.04 | 1.33 |
To Win by 3 Goals - Iceland U-19 or Moldova U-19 | 5.35 | 1.119 |
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win to Nil - Iceland U-19 | 1.49 | 2.44 |
To Win to Nil - Iceland U-19 or Moldova U-19 | 1.49 | 2.44 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Iceland U-19 to Win | 3.92 | 1.21 |
Both Teams to Score + Draw | 7.20 | 1.055 |
Both Teams to Score + Iceland U-19 to Win or Moldova U-19 to Win | 3.55 | 1.25 |
Both Teams to Score + Iceland U-19 to Win or Draw | 2.65 | 1.42 |
Both Teams to Score + Moldova U-19 to Win or Draw | 5.55 | 1.104 |
add / remove
My Markets |
Half with Most Goals
|
1st Half | Equal Number | 2nd Half |
---|---|---|
4.20 | 2.98 | 1.93 |
add / remove
My Markets |
Half with Most Goals (Iceland U-19)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
2.80 | 2.65 | 2.80 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Iceland U-19 to Win + Total Under 2.5 | 2.14 | 1.63 |
Iceland U-19 to Win + Total Under 3.5 | 1.41 | 2.69 |
Iceland U-19 to Win + Total Under 4.5 | 1.22 | 3.82 |
Iceland U-19 to Win + Total Over 2.5 | 2.16 | 1.62 |
Iceland U-19 to Win + Total Over 3.5 | 4.60 | 1.158 |
Iceland U-19 to Win + Total Over 4.5 | 9.80 | 1.021 |
Draw + Total Under 2.5 | 8.20 | 1.042 |
Draw + Total Under 3.5 | 8.20 | 1.042 |
Draw + Total Under 4.5 | 6.80 | 1.07 |
Iceland U-19 to Win or Draw + Total Under 2.5 | 1.79 | 1.92 |
Iceland U-19 to Win or Draw + Total Under 3.5 | 1.24 | 3.64 |
Iceland U-19 to Win or Draw + Total Under 4.5 | 1.055 | 7.50 |
Iceland U-19 to Win or Draw + Total Over 2.5 | 2.03 | 1.70 |
Iceland U-19 to Win or Draw + Total Over 3.5 | 4.10 | 1.197 |
Iceland U-19 to Win or Draw + Total Over 4.5 | 9.50 | 1.024 |
Moldova U-19 to Win or Draw + Total Under 2.5 | 8.20 | 1.042 |
Moldova U-19 to Win or Draw + Total Under 3.5 | 7.00 | 1.065 |
Moldova U-19 to Win or Draw + Total Under 4.5 | 5.85 | 1.099 |
Iceland U-19 to Win or Moldova U-19 to Win + Total Under 2.5 | 2.14 | 1.63 |
Iceland U-19 to Win or Moldova U-19 to Win + Total Under 3.5 | 1.37 | 2.84 |
Iceland U-19 to Win or Moldova U-19 to Win + Total Under 4.5 | 1.177 | 4.30 |
Iceland U-19 to Win or Moldova U-19 to Win + Total Over 2.5 | 2.03 | 1.70 |
Iceland U-19 to Win or Moldova U-19 to Win + Total Over 3.5 | 4.45 | 1.168 |
Iceland U-19 to Win or Moldova U-19 to Win + Total Over 4.5 | 9.30 | 1.026 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.