|
|
Barcelona (SMHAMILA)
— Inter (DUSK)
0:0
45
+0:55
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(28)
|
Main Markets
(50)
|
Handicap Markets
(11)
|
Total Markets
(28)
|
Goal Markets
(37)
|
Half Markets
(60)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Barcelona (SMHAMILA) to Win
2.51
|
Draw
2.18
|
Inter (DUSK) to Win
3.94
|
Barcelona (SMHAMILA) to Win or Draw
1.168
|
Barcelona (SMHAMILA) to Win or Inter (DUSK) to Win
1.54
|
Inter (DUSK) to Win or Draw
1.41
|
add / remove
My Markets |
Correct Score
|
Barcelona (SMHAMILA) | Draw | Inter (DUSK) |
---|---|---|
(1 - 0)
4.30
|
(0 - 0)
3.08
|
(0 - 1)
5.80
|
(2 - 0)
9.80
|
(1 - 1)
5.80
|
(0 - 2)
17.25
|
(2 - 1)
14.50
|
(2 - 2)
33.00
|
(1 - 2)
19.00
|
(3 - 0)
28.00
|
(0 - 3)
53.00
|
|
(3 - 1)
41.00
|
(1 - 3)
58.00
|
add / remove
My Markets |
2nd Half Correct Score
|
Barcelona (SMHAMILA) | Draw | Inter (DUSK) |
---|---|---|
(1 - 0)
4.25
|
(0 - 0)
3.18
|
(0 - 1)
5.75
|
(2 - 0)
9.70
|
(1 - 1)
5.80
|
(0 - 2)
17.00
|
(2 - 1)
14.50
|
(2 - 2)
33.00
|
(1 - 2)
18.75
|
(3 - 0)
27.00
|
(0 - 3)
51.00
|
|
(3 - 1)
38.00
|
(1 - 3)
56.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Barcelona (SMHAMILA) | 3.64 | 1.222 |
To Win by 2 Goals - Barcelona (SMHAMILA) | 7.80 | 1.036 |
To Win by 1 Goal - Inter (DUSK) | 4.80 | 1.131 |
To Win by 1 Goal - Barcelona (SMHAMILA) or Inter (DUSK) | 2.23 | 1.55 |
To Win by 2 Goals - Barcelona (SMHAMILA) or Inter (DUSK) | 5.70 | 1.09 |
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win to Nil - Barcelona (SMHAMILA) | 3.04 | 1.31 |
To Win to Nil - Inter (DUSK) | 4.55 | 1.146 |
To Win from Behind - Barcelona (SMHAMILA) or Inter (DUSK) | 8.00 | 1.033 |
To Win to Nil - Barcelona (SMHAMILA) or Inter (DUSK) | 1.952 | 1.72 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Barcelona (SMHAMILA) to Win | 9.20 | 1.016 |
Both Teams to Score + Draw | 5.30 | 1.106 |
Both Teams to Score + Barcelona (SMHAMILA) to Win or Inter (DUSK) to Win | 6.35 | 1.069 |
Both Teams to Score + Barcelona (SMHAMILA) to Win or Draw | 3.74 | 1.21 |
Both Teams to Score + Inter (DUSK) to Win or Draw | 4.25 | 1.168 |
add / remove
My Markets |
Score Draw
|
Yes | No |
---|---|
5.30 | 1.106 |
add / remove
My Markets |
Half with 1st Goal for Barcelona (SMHAMILA)
|
1st Half | No Goals | 2nd Half |
---|---|---|
32.00 | 2.02 | 1.69 |
add / remove
My Markets |
Half with 1st Goal for Inter (DUSK)
|
1st Half | No Goals | 2nd Half |
---|---|---|
48.00 | 1.66 | 2.02 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Barcelona (SMHAMILA) to Win + Total Under 1.5 | 4.55 | 1.146 |
Barcelona (SMHAMILA) to Win + Total Under 2.5 | 3.34 | 1.26 |
Barcelona (SMHAMILA) to Win + Total Under 3.5 | 2.71 | 1.38 |
Barcelona (SMHAMILA) to Win + Total Over 1.5 | 4.70 | 1.137 |
Barcelona (SMHAMILA) to Win + Total Over 2.5 | 7.20 | 1.047 |
Inter (DUSK) to Win + Total Under 1.5 | 5.90 | 1.083 |
Inter (DUSK) to Win + Total Under 2.5 | 4.75 | 1.132 |
Inter (DUSK) to Win + Total Under 3.5 | 3.92 | 1.192 |
Inter (DUSK) to Win + Total Over 1.5 | 7.40 | 1.044 |
Inter (DUSK) to Win + Total Over 2.5 | 10.50 | 1.002 |
Draw + Total Under 1.5 | 3.08 | 1.26 |
Draw + Total Under 2.5 | 2.23 | 1.55 |
Draw + Total Under 3.5 | 2.23 | 1.55 |
Draw + Total Over 1.5 | 5.30 | 1.106 |
Barcelona (SMHAMILA) to Win or Draw + Total Under 1.5 | 2.01 | 1.68 |
Barcelona (SMHAMILA) to Win or Draw + Total Under 2.5 | 1.42 | 2.57 |
Barcelona (SMHAMILA) to Win or Draw + Total Under 3.5 | 1.29 | 3.14 |
Barcelona (SMHAMILA) to Win or Draw + Total Over 1.5 | 2.71 | 1.38 |
Barcelona (SMHAMILA) to Win or Draw + Total Over 2.5 | 6.35 | 1.068 |
Inter (DUSK) to Win or Draw + Total Under 1.5 | 2.23 | 1.55 |
Inter (DUSK) to Win or Draw + Total Under 2.5 | 1.62 | 2.10 |
Inter (DUSK) to Win or Draw + Total Under 3.5 | 1.52 | 2.30 |
Inter (DUSK) to Win or Draw + Total Over 1.5 | 3.42 | 1.25 |
Inter (DUSK) to Win or Draw + Total Over 2.5 | 8.80 | 1.021 |
Barcelona (SMHAMILA) to Win or Inter (DUSK) to Win + Total Under 1.5 | 2.79 | 1.36 |
Barcelona (SMHAMILA) to Win or Inter (DUSK) to Win + Total Under 2.5 | 2.12 | 1.61 |
Barcelona (SMHAMILA) to Win or Inter (DUSK) to Win + Total Under 3.5 | 1.71 | 1.97 |
Barcelona (SMHAMILA) to Win or Inter (DUSK) to Win + Total Over 1.5 | 3.18 | 1.285 |
Barcelona (SMHAMILA) to Win or Inter (DUSK) to Win + Total Over 2.5 | 5.10 | 1.115 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.