|
Li, Ann
— Teichmann, Jil Belen
20:00
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(41)
|
Main Markets
(32)
|
My Markets
|
Handicap Markets
(18)
|
Total Markets
(28)
|
Set Markets
(27)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Li, Ann to Win
1.65
|
Teichmann, Jil Belen to Win
2.24
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
2.49
|
(0 - 2)
3.55
|
(2 - 1)
4.25
|
(1 - 2)
5.25
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Li, Ann
2.04
|
Teichmann, Jil Belen
2.91
|
To Lose 1st Set & Win Match
|
Li, Ann
6.60
|
Teichmann, Jil Belen
8.10
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Li, Ann to Win + Total Sets Under 2.5 | 2.49 | 1.50 |
Li, Ann to Win + Total Sets Over 2.5 | 4.25 | 1.20 |
Teichmann, Jil Belen to Win + Total Sets Under 2.5 | 3.55 | 1.27 |
Teichmann, Jil Belen to Win + Total Sets Over 2.5 | 5.25 | 1.139 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Li, Ann to Win + Total Games Under 19.5 | 3.82 | 1.24 |
Li, Ann to Win + Total Games Under 20.5 | 3.34 | 1.30 |
Li, Ann to Win + Total Games Under 21.5 | 3.00 | 1.36 |
Li, Ann to Win + Total Games Under 22.5 | 2.67 | 1.44 |
Li, Ann to Win + Total Games Under 23.5 | 2.52 | 1.49 |
Li, Ann to Win + Total Games Under 24.5 | 2.43 | 1.52 |
Li, Ann to Win + Total Games Over 18.5 | 2.30 | 1.58 |
Li, Ann to Win + Total Games Over 19.5 | 2.57 | 1.47 |
Li, Ann to Win + Total Games Over 20.5 | 2.86 | 1.39 |
Li, Ann to Win + Total Games Over 21.5 | 3.15 | 1.33 |
Li, Ann to Win + Total Games Over 22.5 | 3.55 | 1.27 |
Li, Ann to Win + Total Games Over 23.5 | 3.90 | 1.23 |
Teichmann, Jil Belen to Win + Total Games Under 19.5 | 5.85 | 1.113 |
Teichmann, Jil Belen to Win + Total Games Under 20.5 | 5.05 | 1.15 |
Teichmann, Jil Belen to Win + Total Games Under 21.5 | 4.45 | 1.184 |
Teichmann, Jil Belen to Win + Total Games Under 22.5 | 3.90 | 1.23 |
Teichmann, Jil Belen to Win + Total Games Under 23.5 | 3.64 | 1.26 |
Teichmann, Jil Belen to Win + Total Games Under 24.5 | 3.48 | 1.28 |
Teichmann, Jil Belen to Win + Total Games Over 18.5 | 2.91 | 1.38 |
Teichmann, Jil Belen to Win + Total Games Over 19.5 | 3.22 | 1.32 |
Teichmann, Jil Belen to Win + Total Games Over 20.5 | 3.55 | 1.27 |
Teichmann, Jil Belen to Win + Total Games Over 21.5 | 3.82 | 1.24 |
Teichmann, Jil Belen to Win + Total Games Over 22.5 | 4.40 | 1.189 |
Teichmann, Jil Belen to Win + Total Games Over 23.5 | 4.80 | 1.162 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.27 | 5.15 | 2.20 |