Toto Correct Score | Toto 1X2 |
Pool Distribution | Toto Rules | Game History | Next Game |
Toto Game No. 3232, 4 – 05/03/2025
Jackpot: € 208,793.73 (Not Won)
Toto game pool: € 517.00
Total number of bets: 1025
Bets | Correct results | |||||||
---|---|---|---|---|---|---|---|---|
Total | Winning bets | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
1025 | 26 | 0 | 0 | 0 | 0 | 0 | 6 | 20 |
Toto Prize Pool: € 465.30
Toto prize pool distribution (See Rules points 9.1.3.3 and 9.1.3.4)
Winning category | Amount, € | Winning bets |
---|---|---|
2
![]()
70% - for the jackpot of the next game. 30% - into category 6
|
25.85 | 0 |
3
![]()
70% - for the jackpot of the next game. 30% - into category 6
|
25.85 | 0 |
4
![]()
70% - for the jackpot of the next game. 30% - into category 6
|
25.85 | 0 |
5
![]()
70% - for the jackpot of the next game. 30% - into category 6
|
25.85 | 0 |
6
![]()
including € 31.02 from undrawn categories
|
98.23 | 6 |
7 | 294.69 | 26 |
Odds
Number of correct results | Winning bet amount, € | Odds |
---|---|---|
9 | 3.02 | 55.0219 |
8 | 13.10 | 22.4954 |
No. | Date* | Event | Result |
---|---|---|---|
Tennis. ATP Masters 1000. Indian Wells, USA. Singles. Qualification. 2nd Round
|
|||
1 | 04.03 20:00 | G.Zeppieri vs M.Kukushkin | 2:0 |
2 | 04.03 20:05 | C.Garin vs K.Majchrzak | 0:2 |
3 | 04.03 20:35 | N.Basilashvili vs Y.Uchiyama | 2:1 |
4 | 04.03 22:30 | C.Smith vs P.Kotov | 2:0 |
Tennis. WTA 1000. Indian Wells, USA. Singles. Qualification. 2nd Round
|
|||
5 | 04.03 18:00 | M.Inglis vs A.Ito | 2:0 |
6 | 04.03 18:00 | S.Sorribes Tormo vs C.Liu | 0:2 |
7 | 04.03 22:00 | G.Minnen vs V.Golubic | 0:2 |
8 | 04.03 22:00 | H.Baptiste vs L.Jeanjean | 2:0 |
9 | 04.03 22:00 | K.Birrell vs C.Bucsa | 2:0 |
10 | 04.03 22:00 | Z.Sonmez vs A.Tomljanovic |
Void![]()
see 9.1.3.8. Rules
|
Tennis. ITF. China PR. Ma'anshan. Women. Singles. Round of 32
|
|||
11 | 05.03 04:05 | A.Kummel vs Q.Ye | 0:2 |
12 | 05.03 03:40 | Y.Qu vs A.Snigireva | 0:2 |
13 | 05.03 04:30 | J.Kolodynska vs H.Kinoshita | 0:2 |
Tennis. ITF. China PR. Ma'anshan. Men. Singles. Round of 32
|
|||
14 | 05.03 04:30 | A.Kukasian vs H.Jones | 2:0 |
Toto pool distribution | |||
---|---|---|---|
2:0 | 2:1 | 1:2 | 0:2 |
63.47% | 18.69% | 6.08% | 11.76% |
18.91% | 12.46% | 20.71% | 47.92% |
65.51% | 22.31% | 5.71% | 6.47% |
48.55% | 15.48% | 17.47% | 18.50% |
20.23% | 12.56% | 22.45% | 44.76% |
67.61% | 17.62% | 9.04% | 5.73% |
49.53% | 21.42% | 12.30% | 16.75% |
47.14% | 15.10% | 13.60% | 24.16% |
36.48% | 21.47% | 20.38% | 21.67% |
36.19% | 20.94% | 15.04% | 27.83% |
52.90% | 13.54% | 9.53% | 24.03% |
23.85% | 11.87% | 18.91% | 45.37% |
55.24% | 13.54% | 10.72% | 20.50% |
22.86% | 15.27% | 21.47% | 40.40% |
* — match times are shown in GMT